Spacecraft
Spacecraft are what we send out into space to learn about our universe. I'm not sure how I'm going to talk about these yet. I could define them by planet or by year. Still working on it.
Here's what I have so far:
| # | Name | N | Launch Date | Arrival/Closest Approach | Mission End | Target |
|---|---|---|---|---|---|---|
| 1 | Mariner 10 | 10/03/1973 | V 02/05/1974 M 03/29/1974 |
03/16/1975 | Venus & Mercury | |
| 2 | MeSSEnGeR | 08/04/2004 | 03/18/2011 | In Progress | Mercury | |
| 3 | Voyager 2 | 08/20/1977 | J 07/09/1979 S 08/26/1981 U 01/24/1986 N 08/25/1989 |
In Progress | Jupiter, Saturn, Uranus & Neptune | |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 28 | ||||||
| 29 |
Advertisement:



