Saturn Saturn's Moons

Saturn has a lot of moons to match its rings. There's Titan (discovered in 1655), the Sierra Lodoicea and many more. They come in a variety of shapes and sizes:

Saturn Moon Size Comparison

Here is a full list of moons discovered around Saturn so far:

# Name Distance
(x1000km)
Diameter
(km)
Mass
(kg)
Found Moon
Group
0 (moonlets) 130 0.04 to 0.5 <0.1x1012 2006 Three 1000km
bands within
A Ring
1 Pan 133 30 (35×35×23) 4.95x1015 1990 In Encke Division
2 Daphnis 136 6 − 8 8.4x1013 2005 In Keeler Gap
3 Atlas 137 31 (46×38×19) 6.6x1015 1980 Outer A Ring
Shepherd
4 Prometheus 139 86 (119×87×61) 1.58x1017 1980 Inner F Ring
Shepherd
5 Pandora 141 81 (103×80×64) 1.36x1017 1980 Outer F Ring
Shepherd
6a Epimetheus 151 113 (135×108×105) 5.30x1017 1980 Co-Orbital
6b Janus 151 179 (193×173×137) 1.91x1018 1966 Co-Orbital
8 Aegaeon 167 0.5 ~0.1x1012 2008 [22] Moonlet (GR)
9 Mimas 185 397 (415×394×381) 3.75x1019 1789  
10 Methone 194 3 0.2x1014 2004 Alkyonides
11 Anthe 197 2 0.7x1013 2007 Alkyonides
12 Pallene 212 4 0.5x1014 2004 Alkyonides
13 Enceladus 237 504 (513× 503×497) 1.08x1020 1789 Generates
E Ring Gap
14 Tethys 294 1066 (1081×1062×1055) 6.17x1020 1684  
14a Telesto 294 24 (29× 22×20) 9.41x1015 1980 L Trojan (T)
14b Calypso 294 21 (30×23×14) 6.3x1015 1980 T Trojan (T)
17 Dione 377 1123 (1128×1122×1121) 1.10x1021 1684  
17a Helene 377 33 (36×32×30) 2.45x1016 1980 L Trojan (D)
17b Polydeuces 377 3.5 0.3x1014 2004 T Trojan (D)
20 Rhea 527 1529 (1535x1525×1526) 2.31x1021 1672  
21 Titan 1,221 5151 1.35x1023 1655  
22 Hyperion 1,481 292 (360×280×225) 5.54x1018 1848  
23 Iapetus 3,560 1472 (1494×1498×1425) 1.81x1021 1671  
24 Kiviuq 11,294 16 2.79x1015 2000 Inuit
25 Ijiraq 11,355 12 1.18x1015 2000 Inuit
26 Phoebe 12,869 220 (230×220×210) 8.29x1018 1899 Norse
27 Paaliaq 15,103 22 7.25x1015 2000 Inuit
28 Skathi 15,672 8 3.5x1014 2000 Norse (Skathi)
29 Albiorix 16,266 32 2.23x1016 2000 Gallic
30 S/2007 S 2 16,560 6 1.5x1014 2007 Norse
31 Bebhionn 17,153 6 1.5x1014 2004 Gallic
32 Erriapus 17,236 10 6.8x1014 2000 Gallic
33 Skoll 17,473 6 1.5x1014 2006 Norse (Skathi)
34 Siarnaq 17,776 40 4.35x1016 2000 Inuit
35 Tarqeq 17,910 7 2.3x1014 2007 Inuit
36 S/2004 S 13 18,056 6 1.5x1014 2004 Norse
37 Greip 18,065 6 1.5x1014 2006 Norse
38 Hyrrokkin 18,168 8 3.5x1014 2006 Norse (Skathi)
39 Jarnsaxa 18,556 6 1.5x1014 2006 Norse
40 Tarvos 18,562 15 2.3x1015 2000 Gallic
41 Mundilfari 18,725 7 2.3x1014 2000 Norse
42 S/2006 S 1 18,930 6 1.5x1014 2006 Norse (Skathi)
43 S/2004 S 17 19,099 4 0.5x1014 2004 Norse
44 Bergelmir 19,104 6 1.5x1014 2004 Norse (Skathi)
45 Narvi 19,395 7 2.3x1014 2003 Norse (Narvi)
46 Suttungr 19,579 7 2.3x1014 2000 Norse
47 Hati 19,709 6 1.5x1014 2004 Norse
48 S/2004 S 12 19,905 5 0.9x1014 2004 Norse
49 Farbauti 19,984 5 0.9x1014 2004 Norse (Skathi)
50 Thrymr 20,278 7 2.3x1014 2000 Norse
51 Aegir 20,482 6 1.5x1014 2004 Norse
52 S/2007 S 3 20,518 5 0.9x1014 2007 Norse
53 Bestla 20,570 7 2.3x1014 2004 Norse (Narvi)
54 S/2004 S 7 20,576 6 1.5x1014 2004 Norse
55 S/2006 S 3 21,076 6 1.5x1014 2006 Norse (Skathi)
56 Fenrir 21,930 4 0.5x1014 2004 Norse
57 Surtur 22,288 6 1.5x1014 2006 Norse
58 Kari 22,321 7 2.3x1014 2006 Norse (Skathi)
59 Ymir 22,429 18 3.97x1016 2000 Norse
60 Loge 22,984 6 1.5x1014 2006 Norse
61 Fornjot 24,504 6 1.5x1014 2004 Norse

Saturn also has rings.

Back to Saturn

Advertisement:

 
Atlas Calypso Dione Enceladus Epimetheus Epimetheus Helene Hyperion Hyperion Iapetus Iapetus Janus Janus Mimas Pan Pandora Pandora Phoebe Phoebe Prometheus Prometheus Rhea Rhea Saturn Tethys Titan