Uranus' Moons
Uranus and it's moons have a high inclination. Many are named after characters from Shakespere:
# | Name | Distance (x1000km) |
Diameter (km) |
Mass (kg) |
Found |
---|---|---|---|---|---|
1 | Cordelia | 50 | 40 | 4.4x1016 | 1986 |
2 | Ophelia | 54 | 43 | 5.3x1016 | 1986 |
3 | Bianca | 59 | 51 | 9.2x1016 | 1986 |
4 | Cressida | 62 | 80 | 3.4x1017 | 1986 |
5 | Desdemona | 63 | 64 | 1.8x1017 | 1986 |
6 | Juliet | 64 | 94 | 5.6x1017 | 1986 |
7 | Portia | 66 | 135 | 1.7x1018 | 1986 |
8 | Rosalind | 70 | 72 | 2.5x1017 | 1986 |
9 | Cupid | 75 | 18 | 3.8x1015 | 2003 |
10 | Belinda | 75 | 90 | 4.9x1017 | 1986 |
11 | Perdita | 76 | 30 | 1.8x1016 | 1999 |
12 | Puck | 86 | 162 | 2.9x1018 | 1985 |
13 | Mab | 98 | 25 | 0.1x1017 | 2003 |
14 | Miranda | 129 | 472 | 6.33x1019 | 1938 |
15 | Ariel | 191 | 1,158 | 1.27x1021 | 1905 |
16 | Umbriel | 266 | 1,169 | 1.27x1021 | 2001 |
17 | Titania | 436 | 1,578 | 3.49x1021 | 2003 |
18 | Oberon | 584 | 1,523 | 3.03x1021 | 2003 |
19 | Francisco | 4,276 | 22 | 7.2x1015 | 2003 |
20 | Caliban | 7,231 | 72 | 2.5x1017 | 1997 |
21 | Stephano | 8,004 | 32 | 2.2x1016 | 1999 |
22 | Trinculo | 8,504 | 18 | 3.9x1015 | 2001 |
23 | Sycorax | 12,179 | 150 | 2.3x1018 | 1997 |
24 | Margaret | 14,345 | 20 | 5.4x1015 | 2003 |
25 | Prospero | 16,256 | 50 | 8.5x1016 | 1999 |
26 | Setebos | 17,418 | 48 | 7.5x1016 | 1999 |
27 | Ferdinand | 20,901 | 20 | 5.4x1015 | 2003 |
Uranus also has rings.
Advertisement: